STEM
Indiana STEM Certified School for 2021-2026. Click STEM School to view our program.
Chris Barker | 9:00 - 1:00 p.m. | Barker, Chris |
Brandon Barrett | 9:00 - 1:00 p.m. | Barrett, Brandon |
Jeffrey Duvall | 9:00 - 1:00 p.m. | Duvall, Jeff |
Arrica Farrar | 9:00 - 1:00 p.m. | Farrar, Arrica |
Gary Gentil | 9:00 - 1:00 p.m. | Gentil, Gary |
Laura Hall | 9:00 - 1:00 p.m. | Hall, Laura |
Andrea Harp | 9:00 - 1:00 p.m. | Harp, Andrea |
Shanna Kelly | 9:00 - 1:00 p.m. | Kelly, Shanna |
Kelly Lashley | 9:00 - 1:00 p.m. | Lashley, Kelly |
Charlene Maxim | 9:00 - 1:00 p.m. | Maxim, Charlene |
Dustin May | 9:00-1:00 p.m. | May, Dustin |
Kathy Petrig | 9:00 -1:00 p.m. | Petrig, Kathy |
Clay Ragan | 9:00 -1:00 p.m. | Ragan, Clay |
Victoria Schaefer | 9:00 - 1:00 p.m. | Schaefer, Victoria |
Staci Voegel | 9:00 - 1:00 p.m. | Voegel, Staci |
Walden, Ben | 9:00 - 1:00 p.m. | Walden, Benjamin |
Harold Welch | 9:00 - 1:00 p.m. |
Welch, Harold |
Matthew Winegar | 9:00 - 1:00 p.m. | Winegar, Matthew |
Sport | Season | Coach | Information | Schedule |
Boy's Basketball | Winter | Mr. Miller | Schedule | |
Girl's Basketball | Winter | TBA | Schedule | |
Cheerleading | Fall-Winter | Ms. Jenna Heath | ||
Cross Country | Fall | Mrs. Toni Wilson | Schedule | |
Football | Fall | Mr. May and Mr. Winegar | Schedule | |
Track and Field | Fall | Mr. Winegar and Mr. Miller | Schedule | |
Volleyball | Fall | Mrs. Bittner and Mrs. Sims |
Schedule | |
Wrestling | Winter | Mr. Braxton Lee | Schedule | |