Viking Athletics
Sports Information
FALL & WINTER INFORMATION
Sport | First Practice | Sport | First Practice | |
Girls' Golf | Jul 30 | Wrestling | Nov 1 | |
Boys' Tennis | Aug 2 | Girls' Basketball | Oct 18 | |
Soccer | Aug 2 | Boys' Basketball | Nov 8 | |
Cross Country | Aug 2 | |||
Football | Aug 2 | |||
Volleyball | Aug 2 |
More information can be found at IHSAA.ORG
Moratorium Week 2021: June 28 - July 4
Summer Strength & Conditioning
- Tuesday, Wednesday, Thursday
- 7:30 - 8:30 a.m. or 6:00 - 7:00 p.m.
North Posey Athletics
Track & Field
North Posey Track and Field Championship Teams
Girls' PAC |
Coaching Staff: |
|
1978 | Head Coach, Boys: Scott Bosecker Head Coach, Girls: Amber Pickens Assistant Coaches: Shelbi Newcomer Amanda Smith |
|
1980 |
Like Us on Facebook
Girls Tennis
North Posey Girls' Tennis Championship Teams
PAC | Sectional | Academic All-State | Tournament Champs |
Summer Schedule |
||
2004 | 2012 | 2015 | Wood Memorial Invite ~ 1995 | Strength & Conditioning | ||
2006 | 2013 | Lady Viking Invite ~ 2013 | Monday, Tuesday, Thursday | 8:30 - 9:30 a.m. or 6:00 - 7:00 p.m. | ||
2007 | Lady Viking Invite ~ 2014 | Open Courts | ||||
2008 | Lady Viking Invite ~ 2016 | June Dates | 6, 10, 13, 17 ~ 7:00 - 8:00 p.m. | |||
July Dates | 15, 18, 22, 25 ~ 7:00 - 8:00 p.m. |
Coaching Staff
Head Coach: James WhiteAssistant Coach: Lauren White
Like Us on Facebook
NP Tennis Website